Usage Statistics for lannatrips.com

Summary Period: September 2008
Generated 01-Oct-2008 04:37 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 32604
Total Files 27514
Total Pages 9449
Total Visits 4196
Total KBytes 238219
Total Unique Sites 1684
Total Unique URLs 671
Total Unique Referrers 371
Total Unique User Agents 374
. Avg Max
Hits per Hour 45 242
Hits per Day 1086 1597
Files per Day 917 1275
Pages per Day 314 455
Visits per Day 139 184
KBytes per Day 7941 11766
Hits by Response Code
Undefined response code 8
Code 200 - OK 27514
Code 206 - Partial Content 82
Code 301 - Moved Permanently 665
Code 304 - Not Modified 2701
Code 403 - Forbidden 14
Code 404 - Not Found 1620

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1212 3.72% 1071 3.89% 334 3.53% 159 3.79% 92 5.46% 11157 4.68%
2 1145 3.51% 950 3.45% 267 2.83% 138 3.29% 105 6.24% 8865 3.72%
3 911 2.79% 762 2.77% 304 3.22% 115 2.74% 101 6.00% 7784 3.27%
4 638 1.96% 571 2.08% 172 1.82% 120 2.86% 89 5.29% 4816 2.02%
5 1597 4.90% 1233 4.48% 432 4.57% 149 3.55% 112 6.65% 11766 4.94%
6 510 1.56% 397 1.44% 207 2.19% 120 2.86% 83 4.93% 3380 1.42%
7 1027 3.15% 799 2.90% 336 3.56% 139 3.31% 109 6.47% 7523 3.16%
8 1123 3.44% 918 3.34% 310 3.28% 134 3.19% 114 6.77% 9123 3.83%
9 1062 3.26% 914 3.32% 254 2.69% 126 3.00% 103 6.12% 9486 3.98%
10 889 2.73% 737 2.68% 223 2.36% 107 2.55% 85 5.05% 6410 2.69%
11 704 2.16% 604 2.20% 310 3.28% 113 2.69% 88 5.23% 5591 2.35%
12 1069 3.28% 882 3.21% 382 4.04% 154 3.67% 94 5.58% 8471 3.56%
13 685 2.10% 590 2.14% 251 2.66% 146 3.48% 103 6.12% 4729 1.99%
14 884 2.71% 816 2.97% 257 2.72% 142 3.38% 99 5.88% 7356 3.09%
15 947 2.90% 838 3.05% 418 4.42% 177 4.22% 107 6.35% 7986 3.35%
16 1094 3.36% 929 3.38% 299 3.16% 131 3.12% 101 6.00% 8057 3.38%
17 1586 4.86% 1201 4.37% 455 4.82% 170 4.05% 115 6.83% 9690 4.07%
18 1250 3.83% 1012 3.68% 376 3.98% 171 4.08% 103 6.12% 7969 3.35%
19 1512 4.64% 1239 4.50% 360 3.81% 165 3.93% 123 7.30% 10433 4.38%
20 849 2.60% 699 2.54% 322 3.41% 133 3.17% 86 5.11% 4937 2.07%
21 926 2.84% 841 3.06% 254 2.69% 125 2.98% 103 6.12% 6547 2.75%
22 1360 4.17% 1139 4.14% 384 4.06% 131 3.12% 127 7.54% 9959 4.18%
23 1144 3.51% 1005 3.65% 277 2.93% 126 3.00% 107 6.35% 8153 3.42%
24 1270 3.90% 1037 3.77% 342 3.62% 143 3.41% 107 6.35% 7676 3.22%
25 1184 3.63% 1062 3.86% 343 3.63% 137 3.27% 123 7.30% 7694 3.23%
26 1464 4.49% 1254 4.56% 295 3.12% 136 3.24% 115 6.83% 10960 4.60%
27 844 2.59% 742 2.70% 176 1.86% 115 2.74% 89 5.29% 6613 2.78%
28 1209 3.71% 1091 3.97% 275 2.91% 134 3.19% 109 6.47% 9245 3.88%
29 1467 4.50% 1275 4.63% 435 4.60% 184 4.39% 136 8.08% 9908 4.16%
30 1042 3.20% 906 3.29% 399 4.22% 162 3.86% 131 7.78% 5932 2.49%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1124 3.45% 33 1011 3.67% 10 326 3.45% 267 7995 3.36%
1 30 914 2.80% 26 801 2.91% 11 334 3.53% 221 6626 2.78%
2 25 767 2.35% 22 668 2.43% 7 236 2.50% 191 5738 2.41%
3 23 713 2.19% 21 640 2.33% 9 290 3.07% 183 5477 2.30%
4 19 574 1.76% 15 452 1.64% 6 195 2.06% 125 3740 1.57%
5 29 877 2.69% 22 687 2.50% 11 338 3.58% 169 5073 2.13%
6 16 509 1.56% 14 433 1.57% 8 265 2.80% 114 3432 1.44%
7 21 639 1.96% 18 562 2.04% 8 244 2.58% 144 4315 1.81%
8 37 1110 3.40% 31 945 3.43% 11 349 3.69% 266 7985 3.35%
9 49 1499 4.60% 43 1311 4.76% 18 567 6.00% 429 12885 5.41%
10 60 1818 5.58% 50 1519 5.52% 13 398 4.21% 442 13266 5.57%
11 71 2145 6.58% 59 1779 6.47% 18 549 5.81% 504 15107 6.34%
12 61 1849 5.67% 49 1488 5.41% 15 475 5.03% 431 12936 5.43%
13 59 1783 5.47% 49 1475 5.36% 15 458 4.85% 431 12941 5.43%
14 73 2203 6.76% 57 1733 6.30% 20 622 6.58% 501 15035 6.31%
15 71 2152 6.60% 61 1844 6.70% 16 499 5.28% 590 17697 7.43%
16 61 1833 5.62% 51 1532 5.57% 14 442 4.68% 459 13782 5.79%
17 41 1236 3.79% 33 1016 3.69% 16 508 5.38% 284 8535 3.58%
18 43 1308 4.01% 37 1115 4.05% 12 363 3.84% 306 9174 3.85%
19 52 1578 4.84% 47 1433 5.21% 15 457 4.84% 406 12172 5.11%
20 53 1595 4.89% 46 1393 5.06% 13 418 4.42% 413 12392 5.20%
21 55 1660 5.09% 47 1417 5.15% 14 423 4.48% 434 13009 5.46%
22 54 1644 5.04% 43 1318 4.79% 12 375 3.97% 391 11718 4.92%
23 35 1074 3.29% 31 942 3.42% 10 318 3.37% 240 7189 3.02%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 1766 5.42% 6249 2.62% /
2 1402 4.30% 386 0.16% /robots.txt
3 1059 3.25% 6061 2.54% /lannaplaza/
4 578 1.77% 1177 0.49% /favicon.ico
5 353 1.08% 346 0.15% /lannaplaza/css/default.css
6 343 1.05% 689 0.29% /people-place-hotel/
7 298 0.91% 1939 0.81% /teagallery/
8 252 0.77% 210 0.09% /css/default.css
9 217 0.67% 567 0.24% /people-place-hotel/css/default.css
10 173 0.53% 797 0.33% /chamchuree/
11 163 0.50% 462 0.19% /people-place-hotel/roomrate.php
12 125 0.38% 199 0.08% /teagallery/css/default.css
13 117 0.36% 252 0.11% /common/css/default.css
14 111 0.34% 33 0.01% /chamchuree/css/default.css
15 108 0.33% 575 0.24% /lannaplaza/cat_002/
16 104 0.32% 435 0.18% /chamchuree/aboutchamchuree.html
17 104 0.32% 730 0.31% /lannaplaza/cat_001/
18 100 0.31% 828 0.35% /lannaplaza/cat_008/
19 99 0.30% 879 0.37% /teagallery/product.php
20 98 0.30% 597 0.25% /main/specialscoop/
21 97 0.30% 3556 1.49% /chiangmai/
22 93 0.29% 2339 0.98% /chiangrai/
23 93 0.29% 201 0.08% /teagallery/contactus.php
24 90 0.28% 1112 0.47% /chamchuree/productlist.html
25 83 0.25% 653 0.27% /lannaplaza/cat_009/
26 81 0.25% 113 0.05% /people-place-hotel/map.php
27 80 0.25% 284 0.12% /lannaplaza/aboutus.php
28 80 0.25% 515 0.22% /lannaplaza/cat_001/page2.php
29 77 0.24% 375 0.16% /lannaplaza/ordernpayments.php
30 77 0.24% 2025 0.85% /trips.html

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 1766 5.42% 6249 2.62% /
2 1059 3.25% 6061 2.54% /lannaplaza/
3 97 0.30% 3556 1.49% /chiangmai/
4 73 0.22% 2349 0.99% /maehongson/
5 93 0.29% 2339 0.98% /chiangrai/
6 77 0.24% 2025 0.85% /trips.html
7 298 0.91% 1939 0.81% /teagallery/
8 75 0.23% 1652 0.69% /quickguide.html
9 578 1.77% 1177 0.49% /favicon.ico
10 90 0.28% 1112 0.47% /chamchuree/productlist.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1766 5.42% 1442 41.89% /
2 343 1.05% 259 7.52% /people-place-hotel/
3 1059 3.25% 234 6.80% /lannaplaza/
4 298 0.91% 162 4.71% /teagallery/
5 173 0.53% 108 3.14% /chamchuree/
6 98 0.30% 65 1.89% /main/specialscoop/
7 104 0.32% 64 1.86% /chamchuree/aboutchamchuree.html
8 97 0.30% 54 1.57% /chiangmai/
9 65 0.20% 50 1.45% /news/
10 93 0.29% 40 1.16% /chiangrai/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 1766 5.42% 1045 27.38% /
2 1059 3.25% 774 20.28% /lannaplaza/
3 298 0.91% 195 5.11% /teagallery/
4 343 1.05% 169 4.43% /people-place-hotel/
5 104 0.32% 80 2.10% /chamchuree/aboutchamchuree.html
6 173 0.53% 73 1.91% /chamchuree/
7 163 0.50% 71 1.86% /people-place-hotel/roomrate.php
8 98 0.30% 66 1.73% /main/specialscoop/
9 93 0.29% 57 1.49% /teagallery/contactus.php
10 65 0.20% 51 1.34% /news/

Top 30 of 1684 Total Sites
# Hits Files KBytes Visits Hostname
1 973 2.98% 942 3.42% 10222 4.29% 32 0.76% 77.91.224.19
2 359 1.10% 337 1.22% 4716 1.98% 33 0.79% livebot-65-55-213-79.search.live.com
3 340 1.04% 332 1.21% 3276 1.38% 46 1.10% crawl-14.cuill.com
4 326 1.00% 301 1.09% 1942 0.82% 35 0.83% 91.205.124.19
5 296 0.91% 241 0.88% 1025 0.43% 99 2.36% llf520059.crawl.yahoo.net
6 277 0.85% 184 0.67% 367 0.15% 71 1.69% crawl2.nat.svl.searchme.com
7 262 0.80% 198 0.72% 1146 0.48% 127 3.03% llf520018.crawl.yahoo.net
8 258 0.79% 243 0.88% 3210 1.35% 28 0.67% crawl-7.cuill.com
9 226 0.69% 222 0.81% 2904 1.22% 7 0.17% 72.52.84.140
10 217 0.67% 177 0.64% 899 0.38% 91 2.17% llf520169.crawl.yahoo.net
11 201 0.62% 0 0.00% 102 0.04% 0 0.00% 209.85.238.9
12 180 0.55% 167 0.61% 1800 0.76% 15 0.36% crawler.kalooga.com
13 179 0.55% 69 0.25% 618 0.26% 1 0.02% mx-ll-58.147.20-155.static.tttmaxnet.com
14 178 0.55% 135 0.49% 292 0.12% 73 1.74% crawl1.nat.svl.searchme.com
15 177 0.54% 85 0.31% 269 0.11% 11 0.26% spider31.yandex.ru
16 175 0.54% 55 0.20% 418 0.18% 2 0.05% 118.172.101.29.adsl.dynamic.totbb.net
17 169 0.52% 53 0.19% 386 0.16% 2 0.05% ppp-58-10-87-102.revip2.asianet.co.th
18 164 0.50% 119 0.43% 1230 0.52% 1 0.02% 125.24.168.27.adsl.dynamic.totbb.net
19 164 0.50% 101 0.37% 582 0.24% 23 0.55% crawl-66-249-67-72.googlebot.com
20 152 0.47% 152 0.55% 657 0.28% 152 3.62% 220.181.32.22
21 151 0.46% 151 0.55% 375 0.16% 77 1.84% gw.hatena.ne.jp
22 151 0.46% 120 0.44% 369 0.15% 36 0.86% llf320025.crawl.yahoo.net
23 148 0.45% 102 0.37% 1006 0.42% 1 0.02% 118.172.98.27.adsl.dynamic.totbb.net
24 147 0.45% 93 0.34% 385 0.16% 70 1.67% dj501013.crawl.yahoo.net
25 145 0.44% 93 0.34% 793 0.33% 1 0.02% 117.47.40.193
26 145 0.44% 138 0.50% 1548 0.65% 6 0.14% 89.41.37.43
27 144 0.44% 139 0.51% 1127 0.47% 36 0.86% h-180-67.scoutjet.com
28 141 0.43% 139 0.51% 421 0.18% 90 2.14% 208.96.10.200.servepath.com
29 138 0.42% 138 0.50% 581 0.24% 138 3.29% 61.135.168.39
30 135 0.41% 73 0.27% 518 0.22% 26 0.62% crawl-66-249-67-165.googlebot.com

Top 10 of 1684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 973 2.98% 942 3.42% 10222 4.29% 32 0.76% 77.91.224.19
2 359 1.10% 337 1.22% 4716 1.98% 33 0.79% livebot-65-55-213-79.search.live.com
3 340 1.04% 332 1.21% 3276 1.38% 46 1.10% crawl-14.cuill.com
4 258 0.79% 243 0.88% 3210 1.35% 28 0.67% crawl-7.cuill.com
5 226 0.69% 222 0.81% 2904 1.22% 7 0.17% 72.52.84.140
6 326 1.00% 301 1.09% 1942 0.82% 35 0.83% 91.205.124.19
7 180 0.55% 167 0.61% 1800 0.76% 15 0.36% crawler.kalooga.com
8 123 0.38% 97 0.35% 1617 0.68% 8 0.19% j226094.upc-j.chello.nl
9 145 0.44% 138 0.50% 1548 0.65% 6 0.14% 89.41.37.43
10 80 0.25% 76 0.28% 1300 0.55% 11 0.26% 34.175.92.64.static.reverse.ltdomains.com

Top 30 of 371 Total Referrers
# Hits Referrer
1 11765 36.08% - (Direct Request)
2 516 1.58% http://www.munax.com/referer.htm
3 100 0.31% http://www.google.co.th/search
4 88 0.27% http://webindex.sanook.com/\xb7\xe8\xcd\xa7\xe0\xb7\xd5\xe8\xc2\xc7/\xa2\xe9\xcd\xc1\xd9\xc5\xe1\xc5\xd0\xca\xb6\xd2\xb9\xb7\xd
5 67 0.21% http://www.paihillside.com/home/index.php
6 57 0.17% http://www.google.com/search
7 35 0.11% http://webindex.sanook.com/\xe0\xb8\x97\xe0\xb9\x88\xe0\xb8\xad\xe0\xb8\x87\xe0\xb9\x80\xe0\xb8\x97\xe0\xb8\xb5\xe0\xb9\x88\xe0
8 35 0.11% http://www.oceansmile.com/N/Chianmai/Chiangmai11.htm
9 28 0.09% http://search.live.com/results.aspx
10 27 0.08% http://images.google.com/imgres
11 27 0.08% http://www.ezytrip.com/accom/hotel_thailand.php
12 26 0.08% http://66.102.9.104/search
13 24 0.07% http://www.akama.com/category/Business_law_services_5277.html
14 24 0.07% http://www.lannatrips.com
15 21 0.06% http://honyaku.yahoofs.jp/url_result
16 20 0.06% http://investimmobilier.com/index.html
17 17 0.05% http://webindex.sanook.com/ท่องเที่ยว/ข้อมูลและสถานที่ท่องเที
18 16 0.05% http://webindex.sanook.com/ท่องเที่ยว/โรงแรม_และรีสอร์ท/ภาคเหน
19 15 0.05% http://209.85.171.104/translate_c
20 14 0.04% http://images.google.co.th/imgres
21 14 0.04% http://www.thaiwebindex.com/index.php
22 13 0.04% http://webindex.sanook.com/tags/Watch-Winder-Cabinet/
23 13 0.04% http://www.chiangdao.com/thailand/norththailandinfo.htm
24 12 0.04% http://webindex.sanook.com/travel/province/north/
25 12 0.04% http://www.google.co.uk/search
26 12 0.04% http://www.relaxzy.com/directory/travel/province/north/
27 10 0.03% http://dir.moohin.com/shopping/thai_goods/art_flower/
28 10 0.03% http://www.whois.sc/lannaplaza.biz
29 8 0.02% http://209.85.173.104/search
30 8 0.02% http://dir.moohin.com/business/food_and_beverage/drink/

Top 20 of 75 Total Search Strings
# Hits Search String
1 8 6.72% agricalture
2 8 6.72% skeleton leaves
3 8 6.72% tea gallery
4 4 3.36% ne-
5 3 2.52% chiang mai trip
6 3 2.52% people place hotel
7 3 2.52% site:www.lannatrips.com lannaplaza
8 3 2.52% songkan
9 3 2.52% songkarn festival
10 2 1.68% chiang mai watch winder
11 2 1.68% kar-
12 2 1.68% lichee
13 2 1.68% loas scenic pictures-
14 2 1.68% nakornchai air
15 2 1.68% princess chulabhorn
16 2 1.68% saa paper lamps suppliers thailand
17 2 1.68% teagallery
18 2 1.68% thailand craft supplies
19 2 1.68% watch winder thailand
20 1 0.84% 50 watch winder cabinet

Top 15 of 374 Total User Agents
# Hits User Agent
1 3807 11.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3152 9.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2014 6.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1693 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1632 5.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1298 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1092 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 1068 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1047 3.21% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 682 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 620 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 513 1.57% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
13 474 1.45% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 435 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
15 431 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 9407 28.85% 8361 30.39% 73820 30.99% Unresolved/Unknown
2 7622 23.38% 6328 23.00% 47635 20.00% Network
3 5735 17.59% 4755 17.28% 41644 17.48% US Commercial
4 5070 15.55% 4106 14.92% 38673 16.23% Thailand
5 818 2.51% 694 2.52% 8185 3.44% Netherlands
6 398 1.22% 300 1.09% 2420 1.02% Australia
7 317 0.97% 285 1.04% 2431 1.02% Germany
8 313 0.96% 226 0.82% 2167 0.91% Malaysia
9 264 0.81% 263 0.96% 1306 0.55% Japan
10 248 0.76% 239 0.87% 2269 0.95% United Kingdom
11 246 0.75% 147 0.53% 728 0.31% Russian Federation
12 199 0.61% 110 0.40% 1052 0.44% Israel
13 196 0.60% 167 0.61% 1669 0.70% Singapore
14 160 0.49% 143 0.52% 1217 0.51% Indonesia
15 132 0.40% 131 0.48% 1299 0.55% Mexico
16 128 0.39% 122 0.44% 1128 0.47% Norway
17 126 0.39% 124 0.45% 1315 0.55% Ireland
18 97 0.30% 83 0.30% 690 0.29% France
19 96 0.29% 63 0.23% 547 0.23% Turkey
20 92 0.28% 84 0.31% 715 0.30% Italy
21 91 0.28% 82 0.30% 538 0.23% US Educational
22 72 0.22% 59 0.21% 643 0.27% Poland
23 69 0.21% 64 0.23% 659 0.28% Belgium
24 69 0.21% 61 0.22% 404 0.17% China
25 64 0.20% 61 0.22% 630 0.26% India
26 49 0.15% 48 0.17% 391 0.16% Old style Arpanet (arpa)
27 48 0.15% 44 0.16% 442 0.19% Spain
28 46 0.14% 43 0.16% 424 0.18% Canada
29 35 0.11% 31 0.11% 196 0.08% South Africa
30 32 0.10% 32 0.12% 331 0.14% Austria


Generated by Webalizer Version 2.01